| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 4 | 4 | 5,985,900 | 1,744 sqft | 3,432 | Contact us to find out more |
| 3 | 3 | 3,698,000 | 1,238 sqft | 2,987 | Contact us to find out more |
| 2 | 2 | 2,259,400 | 635 sqft | 3,558 | Contact us to find out more |
| 3 | 3 | 3,784,000 | 1,238 sqft | 3,057 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 2 | 2,086,304 | 635 sqft | 3,286 | Contact us to find out more |
| 4 | 4 | 5,147,874 | 1,744 sqft | 2,952 | Contact us to find out more |
| 3 | 3 | 3,521,012 | 1,216 sqft | 2,896 | Contact us to find out more |
| 2 | 2 | 1,989,081 | 635 sqft | 3,132 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.70%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.50%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.48%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.44%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Amber House? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 3,079.26 | Last 1 Year: S$ 3,031.80 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 30 Jan 2026 | 30 | #04 - xx | 1,216 sqft | S$3,550,510 | 3 - Bedrooms |
| 24 Jan 2026 | 30 | #15 - xx | 635 sqft | S$2,078,384 | 2 - Bedrooms |
| 21 Jan 2026 | 30 | #16 - xx | 1,238 sqft | S$3,983,000 | 3 - Bedrooms |
| 14 Jan 2026 | 30 | #15 - xx | 980 sqft | S$3,109,206 | 3 - Bedrooms |
| 01 Jan 2026 | 30 | #13 - xx | 1,216 sqft | S$3,732,474 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.